System Health
API performance, uptime, and external service costs
Uptime
99.97%
Avg Response
167ms
Error Rate
0.31%
API Calls (24h)
123,800
External Cost (24h)
$794
Response Time (24h)
Error Rate (24h)
9/10 Healthy
HealthyDegradedDown
| Endpoint | Method | Avg | P95 | P99 | Calls (24h) | Error % | Status |
|---|---|---|---|---|---|---|---|
| /api/auth/google | POST | 180ms | 420ms | 890ms | 4,200 | 0.2% | Healthy |
| /api/hotels/search | GET | 245ms | 580ms | 1200ms | 18,500 | 0.5% | Healthy |
| /api/restaurants/nearby | GET | 310ms | 720ms | 1500ms | 12,300 | 0.8% | Healthy |
| /api/places/:id/reviews | GET | 120ms | 280ms | 450ms | 28,900 | 0.1% | Healthy |
| /api/reviews | POST | 95ms | 210ms | 380ms | 3,400 | 0.3% | Healthy |
| /api/messaging/send | POST | 65ms | 140ms | 220ms | 15,800 | 0.1% | Healthy |
| /api/uploads/image | POST | 850ms | 2100ms | 4500ms | 2,100 | 1.8% | Degraded |
| /api/search | GET | 190ms | 450ms | 980ms | 22,100 | 0.4% | Healthy |
| /api/users/profile | GET | 55ms | 120ms | 200ms | 9,800 | 0% | Healthy |
| /api/bookmarks | POST | 42ms | 90ms | 150ms | 6,700 | 0.1% | Healthy |
Access Management
0 allowedNo emails added yet. Add one above.